Dragway 91 2005 Standings
Overall Champions
| Pos | Car | Driver | Rank | Tribe | Points | Total * | Avg | Min | Max |
| 1 | 409 |
Joey Mazur | Super Pro Class | Pawnee | 15 |
12.931 | 3.233 | 3.222 | 3.240 |
| 2 | 128 |
Jacob Ritzel | Sprint Jr. Class | Pawnee | 11 |
13.002 | 3.251 | 3.226 | 3.291 |
| 3 | 228 |
Jason Ott | Sprint Class | IG | 9 |
13.067 | 3.267 | 3.256 | 3.278 |
| 4 | 304 |
Dominic Degeronimo | Pro Class | Black Hawk | 5 |
13.125 | 3.281 | 3.263 | 3.290 |
Sprint Jr Standings (5-6 year olds)
| Pos | Car | Driver | Rank | Tribe | Points | Total * | Avg | Min | Max |
| 1 | 128 |
Jacob Ritzel | Sprint Jr. Class | Pawnee | 16 |
12.964 | 3.241 | 3.215 | 3.277 |
| 2 | 118 |
Cole Howard | Sprint Jr. Class | Pawnee | 16 |
13.061 | 3.265 | 3.258 | 3.271 |
| 3 | 116 |
Hanno Guldan | Sprint Jr. Class | Dakota | 13 |
13.099 | 3.275 | 3.255 | 3.298 |
| 4 | 105 |
Michael Smithers | Sprint Jr. Class | Apache | 14 |
13.152 | 3.288 | 3.253 | 3.349 |
| 5 | 125 |
Brandon Nelson | Sprint Jr. Class | Black Hawk | 15 |
13.325 | 3.331 | 3.319 | 3.346 |
| 6 | 115 |
Jack Fobean | Sprint Jr. Class | Chippewa | 14 |
13.379 | 3.345 | 3.237 | 3.458 |
| 7 | 126 |
Justin Nicholas | Sprint Jr. Class | Dakota | 10 |
13.393 | 3.348 | 3.330 | 3.382 |
| 8 | 130 |
Derek Schraitle | Sprint Jr. Class | Dakota | 13 |
13.426 | 3.357 | 3.337 | 3.386 |
| 9 | 112 |
Brandon Collins | Sprint Jr. Class | Blackfoot | 12 |
13.493 | 3.373 | 3.330 | 3.420 |
| 10 | 122 |
Owen Miklos | Sprint Jr. Class | Pawnee | 13 |
13.587 | 3.397 | 3.365 | 3.421 |
| 11 | 113 |
Simon Conover | Sprint Jr. Class | Iroquois | 14 |
13.628 | 3.407 | 3.357 | 3.429 |
| 12 | 123 |
Cole Miller | Sprint Jr. Class | Pawnee | 11 |
13.652 | 3.413 | 3.343 | 3.548 |
| 13 | 109 |
Joe Budrevich | Sprint Jr. Class | Pawnee | 11 |
14.042 | 3.511 | 3.377 | 3.780 |
| 14 | 127 |
Patrick O'Connor | Sprint Jr. Class | Iroquis | 10 |
14.096 | 3.524 | 3.513 | 3.546 |
| 15 | 132 |
Nicholas Williams | Sprint Jr. Class | Blackfoot | 9 |
14.144 | 3.536 | 3.399 | 3.758 |
| 16 | 129 |
Enrique Rodriguez | Sprint Jr. Class | Zuni | 8 |
14.223 | 3.556 | 3.470 | 3.778 |
| 17 | 111 |
Shelby Cash | Sprint Jr. Class | Iroquois | 6 |
14.364 | 3.591 | 3.390 | 3.694 |
| 18 | 106 |
Henry Tikkanan | Sprint Jr. Class | Iroquois | 9 |
14.941 | 3.735 | 3.623 | 3.877 |
| 19 | 102 |
Joe Andrassy | Sprint Jr. Class | Cree | 11 |
14.979 | 3.745 | 3.687 | 3.797 |
| 20 | 107 |
Jacob Wagner | Sprint Jr. Class | Comanche | 8 |
15.034 | 3.759 | 3.700 | 3.816 |
| 21 | 124 |
Brice Nelson | Sprint Jr. Class | Dakota | 6 |
15.420 | 3.855 | 3.744 | 3.949 |
| 22 | 108 |
Luke Zelich | Sprint Jr. Class | Shawnee | 6 |
16.151 | 4.038 | 3.933 | 4.276 |
| 23 | 101 |
Colin Dickens | Sprint Jr. Class | Pawnee | 6 |
16.956 | 4.239 | 4.054 | 4.409 |
| 24 | 114 |
Sean Edmonds | Sprint Jr. Class | Dakota | 4 |
18.208 | 4.552 | 4.360 | 4.860 |
| 25 | 103 |
Conner Jenkins | Sprint Jr. Class | Cree | 5 |
20.867 | 5.217 | 4.640 | 5.704 |
| 26 | 120 |
John Koneval | Sprint Jr. Class | Apache | 9 |
26.578 | 6.645 | 3.280 | 9.999 |
| 27 | 133 |
Logan Yard | Sprint Jr. Class | Chippewa | 5 |
33.692 | 8.423 | 3.695 | 9.999 |
Sprint Standings (7 year olds)
| Pos | Car | Driver | Rank | Tribe | Points | Total * | Avg | Min | Max |
| 1 | 228 |
Jason Ott | Sprint Class | IG | 15 |
12.991 | 3.248 | 3.231 | 3.274 |
| 2 | 201 |
Joe Abriatis | Sprint Class | Pawnee | 16 |
13.187 | 3.297 | 3.285 | 3.303 |
| 3 | 206 |
Dante DiGeronimo | Sprint Class | Black Hawk | 15 |
13.197 | 3.299 | 3.267 | 3.336 |
| 4 | 217 |
Mitchell Mettler | Sprint Class | Black Hawk | 15 |
13.204 | 3.301 | 3.285 | 3.322 |
| 5 | 216 |
Colin McNulty | Sprint Class | Pawnee | 13 |
13.246 | 3.312 | 3.295 | 3.332 |
| 6 | 226 |
Clayton Travis | Sprint Class | Dakota | 15 |
13.304 | 3.326 | 3.310 | 3.344 |
| 7 | 211 |
David Kerka | Sprint Class | Cherokee | 12 |
13.432 | 3.358 | 3.311 | 3.398 |
| 8 | 215 |
Sam Long | Sprint Class | Wyandot | 15 |
13.465 | 3.366 | 3.312 | 3.419 |
| 9 | 202 |
Matthew Bisbee | Sprint Class | Shawnee | 14 |
13.473 | 3.368 | 3.262 | 3.492 |
| 10 | 229 |
Tanner Nelson | Sprint Class | Other | 15 |
13.648 | 3.412 | 3.337 | 3.575 |
| 11 | 225 |
Scott Snyder | Sprint Class | Cherokee | 10 |
13.670 | 3.418 | 3.397 | 3.447 |
| 12 | 214 |
Tyler Littlefield | Sprint Class | Wyandot | 8 |
13.782 | 3.446 | 3.419 | 3.489 |
| 13 | 220 |
Mark Poston | Sprint Class | Cherokee | 7 |
14.620 | 3.655 | 3.621 | 3.713 |
| 14 | 218 |
Colin Miklos | Sprint Class | Pawnee | 10 |
14.838 | 3.710 | 3.645 | 3.767 |
| 15 | 223 |
Cameron Sinko | Sprint Class | Apache | 7 |
14.966 | 3.742 | 3.667 | 3.924 |
| 16 | 213 |
Spencer Klein | Sprint Class | Zuni | 9 |
15.024 | 3.756 | 3.713 | 3.846 |
| 17 | 227 |
Mather Zelich | Sprint Class | Shawnee | 9 |
15.309 | 3.827 | 3.752 | 3.917 |
| 18 | 219 |
Chase Mitchell | Sprint Class | Wyandot | 6 |
15.374 | 3.844 | 3.736 | 3.970 |
| 19 | 205 |
Blake Dickens | Sprint Class | Pawnee | 6 |
16.719 | 4.180 | 3.904 | 4.512 |
| 20 | 204 |
Joe Charpentier | Sprint Class | Black Hawk | 6 |
17.212 | 4.303 | 4.167 | 4.608 |
| 21 | 224 |
Matthew Slater | Sprint Class | Dakota | 10 |
20.228 | 5.057 | 3.373 | 9.999 |
| 22 | 222 |
Drew Saxer | Sprint Class | Shawnee | 9 |
22.989 | 5.747 | 3.403 | 9.999 |
| 23 | 209 |
Kyle Jenkins | Sprint Class | Cree | 7 |
24.303 | 6.076 | 4.663 | 9.999 |
| 24 | 210 |
Christopher Johanson | Sprint Class | Comanche | 6 |
27.154 | 6.789 | 3.549 | 9.999 |
| 25 | 203 |
Jeffrey Centrello | Sprint Class | Shawnee | 6 |
27.185 | 6.796 | 3.367 | 9.629 |
| 26 | 207 |
Sean Hill | Sprint Class | Shawnee | 6 |
33.317 | 8.329 | 3.320 | 9.999 |
Pro Standings (8-9 year olds)
| Pos | Car | Driver | Rank | Tribe | Points | Total * | Avg | Min | Max |
| 1 | 304 |
Dominic DiGeronimo | Pro Class | Black Hawk | 16 |
13.060 | 3.265 | 3.250 | 3.285 |
| 2 | 301 |
Alex Barton | Pro Class | Black Hawk | 13 |
13.101 | 3.275 | 3.243 | 3.297 |
| 3 | 306 |
Garrett Howard | Pro Class | Pawnee | 14 |
13.113 | 3.278 | 3.264 | 3.296 |
| 4 | 324 |
Erik Lindroth | Pro Class | Dakota | 15 |
13.151 | 3.288 | 3.268 | 3.336 |
| 5 | 311 |
David Maag | Pro Class | Shawnee | 14 |
13.174 | 3.294 | 3.291 | 3.296 |
| 6 | 321 |
Justin Gamble | Pro Class | Comanche | 14 |
13.221 | 3.305 | 3.290 | 3.316 |
| 7 | 322 |
Mark Kelley | Pro Class | Arapaho | 6 |
13.253 | 3.313 | 3.273 | 3.423 |
| 8 | 317 |
Jacob Wagner | Pro Class | Apache | 8 |
13.308 | 3.327 | 3.313 | 3.360 |
| 9 | 310 |
Michael Lovano | Pro Class | Cree | 10 |
13.416 | 3.354 | 3.284 | 3.446 |
| 10 | 328 |
Ray Teer | Pro Class | Blackfoot | 14 |
13.436 | 3.359 | 3.245 | 3.541 |
| 11 | 307 |
David Johanson | Pro Class | Comanche | 10 |
13.519 | 3.380 | 3.335 | 3.424 |
| 12 | 308 |
Andrew Karpinski | Pro Class | Zuni | 11 |
13.568 | 3.392 | 3.373 | 3.418 |
| 13 | 316 |
Christopher Ptacek | Pro Class | Cree | 13 |
13.604 | 3.401 | 3.363 | 3.451 |
| 14 | 320 |
John Wilson | Pro Class | Dakota | 11 |
13.644 | 3.411 | 3.331 | 3.470 |
| 15 | 319 |
Jack Williams | Pro Class | Blackfoot | 9 |
13.810 | 3.453 | 3.414 | 3.514 |
| 16 | 315 |
Ross Palazzo | Pro Class | Dakota | 8 |
13.945 | 3.486 | 3.439 | 3.520 |
| 17 | 326 |
Mick Mougey | Pro Class | Blackfoot | 9 |
13.955 | 3.489 | 3.338 | 3.562 |
| 18 | 305 |
Joey Fencl | Pro Class | Wyandot | 7 |
14.097 | 3.524 | 3.380 | 3.652 |
| 19 | 327 |
Sam Riddell | Pro Class | Comanche | 7 |
14.163 | 3.541 | 3.381 | 3.655 |
| 20 | 318 |
Jordan Wagner | Pro Class | Comanche | 7 |
14.288 | 3.572 | 3.480 | 3.643 |
| 21 | 323 |
Ryan Lichtenberger | Pro Class | Sioux | 10 |
14.554 | 3.639 | 3.339 | 4.344 |
| 22 | 312 |
Conner Mamula | Pro Class | Pawnee | 6 |
15.878 | 3.970 | 3.563 | 4.359 |
Super Pro Standings (10 years and up)
| Pos | Car | Driver | Rank | Tribe | Points | Total * | Avg | Min | Max |
| 1 | 409 |
Joey Mazur | Super Pro Class | Pawnee | 16 |
12.949 | 3.237 | 3.220 | 3.266 |
| 2 | 408 |
Andrew Leppo | Super Pro Class | Apache | 16 |
12.990 | 3.248 | 3.237 | 3.258 |
| 3 | 420 |
Mike Leppo | Super Pro Class | Apache | 16 |
13.012 | 3.253 | 3.245 | 3.259 |
| 4 | 421 |
Zachary Long | Super Pro Class | Wyandot | 15 |
13.061 | 3.265 | 3.243 | 3.283 |
| 5 | 417 |
Alex Lindroth | Super Pro Class | Dakota | 12 |
13.104 | 3.276 | 3.263 | 3.305 |
| 6 | 402 |
Adam Carlyon | Super Pro Class | Apache | 14 |
13.234 | 3.309 | 3.285 | 3.323 |
| 7 | 404 |
Stephen Dickman | Super Pro Class | Comanche | 13 |
13.264 | 3.316 | 3.293 | 3.342 |
| 8 | 407 |
Jeffrey Kotz | Super Pro Class | Sioux | 12 |
13.271 | 3.318 | 3.276 | 3.405 |
| 9 | 403 |
Nicholas Cwikla | Super Pro Class | Apache | 13 |
13.381 | 3.345 | 3.299 | 3.402 |
| 10 | 423 |
Tyler Means | Super Pro Class | Cree | 8 |
13.425 | 3.356 | 3.329 | 3.387 |
| 11 | 412 |
Joseph Wisniewski | Super Pro Class | Arapaho | 12 |
13.534 | 3.384 | 3.356 | 3.405 |
| 12 | 422 |
Matt McBurney | Super Pro Class | Cree | 10 |
13.715 | 3.429 | 3.390 | 3.463 |
| 13 | 428 |
David Lovano | Super Pro Class | Cree | 13 |
13.718 | 3.430 | 3.334 | 3.597 |
| 14 | 415 |
Andrew Lovano | Super Pro Class | Cree | 8 |
13.739 | 3.435 | 3.363 | 3.475 |
| 15 | 414 |
Matthew Lichtenberger | Super Pro Class | Sioux | 8 |
13.951 | 3.488 | 3.369 | 3.584 |
| 16 | 410 |
Peter Mougey | Super Pro Class | Blackfoot | 8 |
14.029 | 3.507 | 3.432 | 3.671 |
| 17 | 416 |
Kyle Ptacek | Super Pro Class | Cree | 9 |
14.074 | 3.519 | 3.399 | 3.673 |
| 18 | 426 |
Tyler Kukurza | Super Pro Class | Dakota | 5 |
14.797 | 3.699 | 3.496 | 3.899 |
| 19 | 411 |
Emilio Rodriguez | Super Pro Class | Zuni | 7 |
14.857 | 3.714 | 3.632 | 3.840 |
| 20 | 418 |
Brent Nelson | Super Pro Class | Dakota | 6 |
16.353 | 4.088 | 3.988 | 4.175 |
| 21 | 405 |
William Donahue | Super Pro Class | Arapaho | 5 |
16.420 | 4.105 | 4.025 | 4.162 |
Design Standings
Pos |
SprintJr Class | Sprint Class | Pro Class | Super Pro Class |
1 |
||||
2 |
||||
3 |
||||
4 |